League Table
| Pos | |
P | W | D | L | F | A | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hustlers | 23 | 21 | 2 | 0 | 238 | 84 | 154 | 65 | |
| 2 | Entertainers | 24 | 18 | 3 | 3 | 218 | 118 | 100 | 57 | |
| 3 | Flukesters | 24 | 18 | 2 | 4 | 230 | 106 | 124 | 56 | |
| 4 | Hotshots | 24 | 16 | 2 | 6 | 191 | 145 | 46 | 50 | |
| 5 | Top Guns | 24 | 16 | 0 | 8 | 199 | 137 | 62 | 48 | |
| 6 | Greenhills | 23 | 14 | 2 | 7 | 189 | 133 | 56 | 44 | |
| 7 | Murray | 23 | 13 | 4 | 6 | 191 | 131 | 60 | 43 | |
| 8 | Hunters | 23 | 10 | 5 | 8 | 183 | 139 | 44 | 35 | |
| 9 | Whitehills Aces | 23 | 11 | 1 | 11 | 170 | 152 | 18 | 34 | |
| 10 | Sharpshooters | 23 | 8 | 2 | 13 | 147 | 175 | -28 | 26 | |
| 11 | Tower | 23 | 4 | 2 | 17 | 113 | 209 | -96 | 14 | |
| 12 | Hobos | 23 | 4 | 2 | 17 | 109 | 213 | -104 | 14 | |
| 13 | Club 2000 | 23 | 4 | 1 | 18 | 98 | 224 | -126 | 13 | |
| 14 | Westwood | 24 | 3 | 2 | 19 | 123 | 213 | -90 | 11 | |
| 15 | Also Rans * | 23 | 1 | 0 | 22 | 59 | 263 | -204 | 2 | -1 |
* Also Rans deducted one point for failure to report scores at the September monthly meeting.
S3 Interactive Sponsorship
Everyone has unwanted or broken mobile phones lying around in the house. These mobile phones can be recycled and refurbished for reuse in less developed countries or disposed of in an environmentally friendly way.
If EKPL members can hand in any unwanted handsets,
S3 Interactive will make a direct payment of £3 for every handset received to the EKPL.
If each member hands in only one unwanted handset the EKPL will receive a cheque for an additional £750 sponsorship!
For full details, check our news section.
