League Cup Table
Final League Cup tables, correct as of Tuesday 6th March.
| Pos | |
P | W | D | L | F | A | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hustlers | 4 | 4 | 0 | 0 | 34 | 14 | 20 | 12 | |
| 2 | Entertainers | 4 | 4 | 0 | 0 | 33 | 15 | 18 | 12 | |
| 3 | Flukesters | 4 | 3 | 1 | 0 | 30 | 18 | 12 | 10 | |
| 4 | Hunters | 4 | 3 | 0 | 1 | 32 | 16 | 16 | 9 | |
| 5 | Whitehills Aces | 4 | 3 | 0 | 1 | 30 | 18 | 12 | 9 | |
| 6 | Murray | 4 | 2 | 1 | 1 | 30 | 18 | 12 | 7 | |
| 7 | Top Guns | 4 | 2 | 1 | 1 | 28 | 20 | 8 | 7 | |
| 8 | Sharpshooters | 4 | 1 | 1 | 2 | 27 | 21 | 6 | 4 | |
| 9 | Greenhills | 4 | 1 | 1 | 2 | 22 | 26 | -4 | 4 | |
| 10 | Club 2000 | 4 | 1 | 1 | 2 | 21 | 27 | -6 | 4 | |
| 11 | Hotshots | 4 | 1 | 1 | 2 | 18 | 30 | -12 | 4 | |
| 12 | Tower | 4 | 1 | 0 | 3 | 15 | 33 | -18 | 3 | |
| 13 | Westwood | 4 | 0 | 1 | 3 | 20 | 28 | -8 | 1 | |
| 14 | Also Rans | 4 | 0 | 0 | 4 | 10 | 38 | -28 | 0 | |
| 15 | Hobos | 4 | 0 | 0 | 4 | 10 | 38 | -28 | 0 |
Group A
| Pos | |
P | W | D | L | F | A | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Entertainers | 4 | 4 | 0 | 0 | 33 | 15 | 18 | 12 | |
| 2 | Hunters | 4 | 3 | 0 | 1 | 32 | 16 | 16 | 9 | |
| 3 | Sharpshooters | 4 | 1 | 1 | 2 | 27 | 21 | 6 | 4 | |
| 4 | Hotshots | 4 | 1 | 1 | 2 | 18 | 30 | -12 | 4 | |
| 5 | Hobos | 4 | 0 | 0 | 4 | 10 | 38 | -28 | 0 |
Group B
| Pos | |
P | W | D | L | F | A | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hustlers | 4 | 4 | 0 | 0 | 34 | 14 | 20 | 12 | |
| 2 | Whitehills Aces | 4 | 3 | 0 | 1 | 30 | 18 | 12 | 9 | |
| 3 | Club 2000 | 4 | 1 | 1 | 2 | 21 | 27 | -6 | 4 | |
| 4 | Tower | 4 | 1 | 0 | 3 | 15 | 33 | -18 | 3 | |
| 5 | Westwood | 4 | 0 | 1 | 3 | 20 | 28 | -8 | 1 |
Group C
| Pos | |
P | W | D | L | F | A | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flukesters | 4 | 3 | 1 | 0 | 30 | 18 | 12 | 10 | |
| 2 | Murray | 4 | 2 | 1 | 1 | 30 | 18 | 12 | 7 | |
| 3 | Top Guns | 4 | 2 | 1 | 1 | 28 | 20 | 8 | 7 | |
| 4 | Greenhills | 4 | 1 | 1 | 2 | 22 | 26 | -4 | 4 | |
| 5 | Also Rans | 4 | 0 | 0 | 4 | 10 | 38 | -28 | 0 |
S3 Interactive Sponsorship
Everyone has unwanted or broken mobile phones lying around in the house. These mobile phones can be recycled and refurbished for reuse in less developed countries or disposed of in an environmentally friendly way.
If EKPL members can hand in any unwanted handsets,
S3 Interactive will make a direct payment of £3 for every handset received to the EKPL.
If each member hands in only one unwanted handset the EKPL will receive a cheque for an additional £750 sponsorship!
For full details, check our news section.
